<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SHARKRIDE!</title>
	<link>http://sharkride.com/blog</link>
	<description>A Wm. Matthew Jaunich presentation of innovative concepts.</description>
	<pubDate>Mon, 05 May 2008 20:53:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>A WHACK ON THE SIDE OF THE HEAD</title>
		<link>http://sharkride.com/blog/2008/05/05/a-whack-on-the-side-of-the-head/</link>
		<comments>http://sharkride.com/blog/2008/05/05/a-whack-on-the-side-of-the-head/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:45:57 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/05/05/a-whack-on-the-side-of-the-head/</guid>
		<description><![CDATA[
Last summer, Roger asked me to read the manuscript for the 25th anniversary updated edition of A WHACK. The book, which was just released, is a must read for anyone interested in boosting creativity. Available on Amazon here.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://sharkride.com/blog/wp-content/uploads/2008/05/whack.jpg" alt="whack.jpg" /></p>
<p>Last summer, Roger asked me to read the manuscript for the 25th anniversary updated edition of A WHACK. The book, which was just released, is a must read for anyone interested in boosting creativity. <a href="http://www.amazon.com/Whack-Side-Head-More-Creative/dp/0446404667/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1210020335&amp;sr=8-1" target="_blank">Available on Amazon here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/05/05/a-whack-on-the-side-of-the-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EYE-TRACKING for interface interaction (video)</title>
		<link>http://sharkride.com/blog/2008/05/05/eye-tracking-for-interface-interaction-video/</link>
		<comments>http://sharkride.com/blog/2008/05/05/eye-tracking-for-interface-interaction-video/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:19:28 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/05/05/eye-tracking-for-interface-interaction-video/</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
related posts:
VISO, the interactive woman 
The Evolution and Future of the web 
Controlling Games by Thoughts 
Emotiv Systems 
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/NBIjWA8CHls&amp;eurl"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/NBIjWA8CHls&amp;eurl" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p>related posts:</p>
<p><a href="http://sharkride.com/blog/2008/04/16/viso-the-interactive-woman/" target="_blank">VISO, the interactive woman </a></p>
<p><a href="http://sharkride.com/blog/2006/06/04/the-evolution-and-future-of-the-web/" target="_blank">The Evolution and Future of the web </a></p>
<p><a href="http://sharkride.com/blog/2008/03/19/controlling-games-by-thoughts/" target="_blank">Controlling Games by Thoughts </a></p>
<p><a href="http://sharkride.com/blog/2007/03/12/emotiv-systems-developing-new-interface-for-human-computer-interaction/" target="_blank">Emotiv Systems </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/05/05/eye-tracking-for-interface-interaction-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SHARK SURFING! (video)</title>
		<link>http://sharkride.com/blog/2008/05/05/shark-surfing-video/</link>
		<comments>http://sharkride.com/blog/2008/05/05/shark-surfing-video/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:02:32 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/05/05/shark-surfing-video/</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/6zc79UQj1hQ&amp;eurl"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/6zc79UQj1hQ&amp;eurl" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/05/05/shark-surfing-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVATAR PROTESTING</title>
		<link>http://sharkride.com/blog/2008/04/30/avatar-protesting/</link>
		<comments>http://sharkride.com/blog/2008/04/30/avatar-protesting/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:11:52 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[non profit]]></category>

		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/30/avatar-protesting/</guid>
		<description><![CDATA[In the Netherlands, an online protest of avatars raised awareness of poverty. [link to source article.]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frogloop.com/care2blog/2008/4/21/eens-avatars-campaign-brings-online-marketing-to-life.html" target="_blank">In the Netherlands, an online protest of avatars raised awareness of poverty. [link to source article.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/30/avatar-protesting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAIL: suggested improvement</title>
		<link>http://sharkride.com/blog/2008/04/28/gmail-suggested-improvement/</link>
		<comments>http://sharkride.com/blog/2008/04/28/gmail-suggested-improvement/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:51:56 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/28/gmail-suggested-improvement/</guid>
		<description><![CDATA[When emailing, I often need to reference information from messages either sent or received, and currently gmail requires me to save a draft of the message I&#8217;m writing, and then search for the email I need to reference and then open the draft again, and there is no way I know of to toggle between [...]]]></description>
			<content:encoded><![CDATA[<p>When emailing, I often need to reference information from messages either sent or received, and currently gmail requires me to save a draft of the message I&#8217;m writing, and then search for the email I need to reference and then open the draft again, and there is no way I know of to toggle between one or two or more messages easily, so sometimes I have to save a draft again and repeat this process a couple times. An easy fix for this would be to have tabs, so I can easily search for and select emails I need to reference, and toggle between different emails, while writing an email.</p>
<p>[update: it&#8217;s been ages since I&#8217;ve used Outlook - doesn&#8217;t it have this ability? Yahoo Mail does.]</p>
<p>Does anybody else share this frustration?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/28/gmail-suggested-improvement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CUSTOM VIDEO COMMUNICATION VIA VIPE</title>
		<link>http://sharkride.com/blog/2008/04/28/custom-video-communication-via-vipe/</link>
		<comments>http://sharkride.com/blog/2008/04/28/custom-video-communication-via-vipe/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 10:40:48 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/28/custom-video-communication-via-vipe/</guid>
		<description><![CDATA[this is cool on several fronts, and much better than simply sending a youtube link.
Good luck Adam!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vipepower.com/Company/8ONU7M231FFA" target="_blank">this is cool on several fronts, and much better than simply sending a youtube link.</a></p>
<p>Good luck Adam!</p>
<p><img src="http://sharkride.com/blog/wp-content/uploads/2008/04/vipe.png" alt="vipe.png" height="321" width="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/28/custom-video-communication-via-vipe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDONALD&#8217;s OUTDOOR PUZZLE ADVERTISEMENT</title>
		<link>http://sharkride.com/blog/2008/04/26/mcdonalds-outdoor-puzzle-advertisement/</link>
		<comments>http://sharkride.com/blog/2008/04/26/mcdonalds-outdoor-puzzle-advertisement/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:25:46 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/26/mcdonalds-outdoor-puzzle-advertisement/</guid>
		<description><![CDATA[an interesting experiment in creating captivating advertisements that engage customers beyond passive visuals.

[thanks, adpunch]
]]></description>
			<content:encoded><![CDATA[<p>an interesting experiment in creating captivating advertisements that engage customers beyond passive visuals.</p>
<p><img src="http://sharkride.com/blog/wp-content/uploads/2008/04/mcdonalds-outdoor-advertisement.jpg" alt="mcdonalds-outdoor-advertisement.jpg" height="279" width="424" /></p>
<p>[thanks, <a href="http://www.youtube.com/watch?v=Bbgo72EqfNc&amp;eurl" target="_blank">adpunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/26/mcdonalds-outdoor-puzzle-advertisement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HYPOSURFACE, an info-form display</title>
		<link>http://sharkride.com/blog/2008/04/26/hyposurface-an-info-form-display/</link>
		<comments>http://sharkride.com/blog/2008/04/26/hyposurface-an-info-form-display/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:17:41 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/26/hyposurface-an-info-form-display/</guid>
		<description><![CDATA[check out this display with moving parts. [hyposurface]
You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p>check out this display with moving parts. [<a href="http://hyposurface.org/" target="_blank">hyposurface</a>]</p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Bbgo72EqfNc&amp;eurl"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/Bbgo72EqfNc&amp;eurl" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/26/hyposurface-an-info-form-display/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SKYSCRAPER with outdoor, landscaped spaces</title>
		<link>http://sharkride.com/blog/2008/04/22/skyscraper-with-outdoor-landscape-spaces/</link>
		<comments>http://sharkride.com/blog/2008/04/22/skyscraper-with-outdoor-landscape-spaces/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:28:55 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[urban development]]></category>

		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[and Maintenance]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Towers]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/22/skyscraper-with-outdoor-landscape-spaces/</guid>
		<description><![CDATA[
The outdoor spaces could also be used for urban farming, and localizing the food supply. 
Related post previously on sharkride - farming tower.
and, of course, my tower concept structure with neighborhoods, and classic homes. 

]]></description>
			<content:encoded><![CDATA[<p><img src="http://sharkride.com/blog/wp-content/uploads/2008/04/skyscraper-with-landscaping.gif" alt="skyscraper-with-landscaping.gif" height="827" width="415" /></p>
<p>The outdoor spaces could also be used for urban farming, and<a href="http://www.ericjohnolson.com/blog/2008/04/22/localizing-our-food-supply/" target="_blank"> localizing the food supply. </a></p>
<p>Related post previously on sharkride - <a href="http://sharkride.com/blog/2007/09/12/urban-tower-for-farming/" target="_blank">farming tower.</a></p>
<p>and, of course, <a href="http://sharkride.com/blog/2006/02/13/the-wmj-solution-for-sustainable-urban-development/" target="_blank">my tower concept structure with neighborhoods, and classic homes. </a></p>
<p id="zemanta-pixie" style="margin: 5px 0pt; width: 100%"><a href="http://www.zemanta.com/" id="zemanta-pixie-a" title="Zemified by Zemanta"><img src="http://img.zemanta.com/pixie.png?x-id=6974f2b2-54d7-4e6a-a94e-41ba93077bfd" id="zemanta-pixie-img" style="border: medium none ; float: right" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/22/skyscraper-with-outdoor-landscape-spaces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RE-THINKING AIRCRAFT SEATING</title>
		<link>http://sharkride.com/blog/2008/04/22/re-thinking-aircraft-seating/</link>
		<comments>http://sharkride.com/blog/2008/04/22/re-thinking-aircraft-seating/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:14:34 +0000</pubDate>
		<dc:creator>Matthew Jaunich</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sharkride.com/blog/2008/04/22/re-thinking-aircraft-seating/</guid>
		<description><![CDATA[check out these pics for Delta&#8217;s Boeing Dreamliner aircraft (2010).
from Thompson Solutions 


]]></description>
			<content:encoded><![CDATA[<p>check out these pics for Delta&#8217;s Boeing Dreamliner aircraft (2010).</p>
<p>from<a href="http://www.thompsonsolutions.co.uk/ts_cozysuite.html"> Thompson Solutions </a></p>
<p><img src="http://sharkride.com/blog/wp-content/uploads/2008/04/delta-seating.jpg" alt="delta-seating.jpg" height="313" width="419" /></p>
<p><img src="http://sharkride.com/blog/wp-content/uploads/2008/04/delta-seating2.jpg" alt="delta-seating2.jpg" height="345" width="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharkride.com/blog/2008/04/22/re-thinking-aircraft-seating/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
