<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MS TABLETOP COMPUTING and imagining future possibilities</title>
	<link>http://sharkride.com/blog/2007/06/01/ms-tabletop-computing-and-imagining-future-possibilities/</link>
	<description>A Wm. Matthew Jaunich presentation of innovative concepts.</description>
	<pubDate>Sun, 20 Jul 2008 22:05:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: SHARKRIDE</title>
		<link>http://sharkride.com/blog/2007/06/01/ms-tabletop-computing-and-imagining-future-possibilities/#comment-13358</link>
		<dc:creator>SHARKRIDE</dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:34:00 +0000</pubDate>
		<guid>http://sharkride.com/blog/2007/06/01/ms-tabletop-computing-and-imagining-future-possibilities/#comment-13358</guid>
		<description>[...] I&#8217;ve talked about 3d holographic technology as an exciting frontier for computing before -And here (The Evolution and Future of the Web) this technology won the best emerging technology award at SIGGRAPH 2007. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve talked about 3d holographic technology as an exciting frontier for computing before -And here (The Evolution and Future of the Web) this technology won the best emerging technology award at SIGGRAPH 2007. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
