<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CHINA ON PATH TO DEVELOP &#8220;ARTIFICIAL SUN&#8221;</title>
	<link>http://sharkride.com/blog/2006/01/22/china-on-path-to-develop-artificial-sun/</link>
	<description>A Wm. Matthew Jaunich presentation of innovative concepts.</description>
	<pubDate>Sat, 22 Nov 2008 15:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Tourgunov</title>
		<link>http://sharkride.com/blog/2006/01/22/china-on-path-to-develop-artificial-sun/#comment-5832</link>
		<dc:creator>Tourgunov</dc:creator>
		<pubDate>Sat, 07 Apr 2007 21:58:25 +0000</pubDate>
		<guid>http://sharkride.com/blog/2006/01/22/china-on-path-to-develop-artificial-sun/#comment-5832</guid>
		<description>I think is possible to create a forced field which will be able to control substances having  high temperature like indicated in the article above, even during a small period. That is why nhis project might be realized in the future</description>
		<content:encoded><![CDATA[<p>I think is possible to create a forced field which will be able to control substances having  high temperature like indicated in the article above, even during a small period. That is why nhis project might be realized in the future</p>
]]></content:encoded>
	</item>
</channel>
</rss>
